Anonymous

Average Weight On A 7 Month Old Cane Corso Dog?

1

1 Answers

Anonymous Profile
Anonymous answered
Weight chart for cane corso hope it helps.

Weeks LBS LBS LBS LBS LBS LBS LBS LBS LBS LBS LBS LBS
8 21.0 20.0 20.0 19.8 20.0 20.0 19.8 20.0 17.6 12.0 20.0 20.0
9 24.2 22.9 21.9 21.6 23.5 22.4 22.3 22.3 19.4 13.6 21.6 21.9
10 27.3 25.7 23.8 23.3 27.0 24.9 24.8 24.6 21.1 16.2 23.3 23.7
11 30.5 28.6 25.6 25.1 30.5 27.3 27.2 26.9 22.9 18.2 24.9 25.6
12 33.6 31.5 27.5 26.8 34.0 29.8 29.7 29.2 24.6 20.5 26.6 27.5
13 36.8 34.4 33.0 28.6 37.5 32.2 32.2 31.5 26.4 23.6 28.2 29.4
14 40.0 37.2 37.3 31.4 41.0 34.6 34.7 33.8 28.6 26.4 29.8 31.2
15 43.1 40.1 41.7 34.1 44.5 37.1 37.2 36.1 30.8 28.0 31.5 33.1
16 47.0 43.0 46.0 36.9 48.0 39.5 39.6 38.4 33.0 30.0 33.1 35.0
17 52.0 45.8 48.8 39.6 50.1 42.0 42.1 40.7 35.2 30.8 34.8 36.8
18 56.0 48.7 51.6 42.9 52.2 44.4 44.6 43.0 38.5 33.8 36.4 38.7
19 60.0 51.6 54.4 46.2 54.3 46.8 47.1 45.3 41.8 36.8 38.0 40.6
20 64.5 54.4 57.2 49.5 56.4 49.3 49.6 47.6 45.1 39.0 39.7 42.4
21 66.9 57.3 60.0 52.8 58.5 51.7 53.9 49.9 48.4 42.0 41.3 44.3
22 69.3 60.2 62.8 55.9 60.5 54.2 57.0 52.2 51.0 45.2 43.0 46.2
23 71.6 63.1 65.3 59.0 62.6 56.6 60.1 54.5 53.7 47.6 44.6 48.1
24 76.1 65.9 67.7 62.0 64.7 59.0 63.2 56.8 56.3 50.0 46.2 49.9
25 77.7 68.8 70.2 65.1 66.8 61.5 66.3 59.1 59.0 53.8 47.9 51.8
26 79.3 71.7 72.6 68.2 68.9 63.9 69.4 61.4 61.6 57.2 49.5 53.7
27 81.0 74.5 76.5 71.5 71.0 66.4 70.5 63.7 64.4 59.5 51.2 55.5
28 83.4 77.4 80.3 74.8 73.1 68.8 71.6 66.0 67.1 61.8 52.8 57.4
29 85.8 80.3 84.2 78.1 75.2 71.2 72.6 68.3 69.9 63.7 54.4 59.3
30 88.2 83.1 88.0 81.4 77.3 73.7 73.7 70.6 72.6 65.6 56.1 61.1
31 90.6 86.0 89.5 83.1 79.4 76.1 76.6 72.9 74.3 67.5 57.7 63.0
32 93.0 88.9 90.9 84.7 81.4 78.6 79.4 75.2 75.9 69.4 59.4 64.9
33 95.4 91.8 92.4 86.4 83.5 81.0 82.3 77.5 77.6 71.4 61.0 66.8
34 97.8 94.6 93.8 88.0 85.6 83.4 85.1 80.0 79.2 73.3 62.6 68.6
35 97.8 95.4 95.3 89.0 87.7 85.9 88.0 82.2 80.1 75.2 64.3 70.5
36 99.9 97.6 96.8 89.9 89.8 88.3 88.9 84.5 81.0 77.1 65.9 72.4
37 102.0 99.4 98.2 90.9 91.9 90.8 89.8 86.8 81.8 79.0 67.6 74.2
38 104.0 101.2 99.7 91.8 94.0 93.2 90.6 89.2 82.7 80.3 69.2 76.1
39 106.0 103.0 101.2 92.8 96.1 95.6 91.5 91.5 83.6 81.6 70.8 78.0
40 107.9 104.9 102.6 93.8 98.2 98.0 92.4 93.8 84.7 82.9 72.5 79.8
41 109.8 106.7 104.1 94.8 100.3 100.5 93.4 96.1 85.8 84.2 74.1 81.7
42 111.7 108.5 105.6 95.8 102.3 102.9 94.3 98.4 86.9 85.5 75.8 83.6
43 113.6 110.3 107.0 96.8 104.4 105.3 95.3 100.7 88.0 86.8 77.4 85.5
44 115.5 112.2 108.5 97.4 106.5 107.7 96.2 103.1 88.6 88.1 79.0 87.3
45 117.4 114.0 109.9 97.9 108.6 110.2 97.2 105.4 89.1 89.4 80.7 89.2
46 119.3 115.8 111.4 98.5 110.7 112.6 98.2 107.7 89.7 90.7 82.3 91.1
47 121.2 117.6 112.9 99.0 112.8 115.0 99.1 110.0 90.2 92.0 83.9 93.0
48 123.1 119.5 114.3 99.9 115.0 117.4 100.1 112.3 91.1 93.4 85.6 94.9
49 125.0 121.3 115.8 100.8 117.1 119.8 101.0 114.6 92.0 94.8 87.2 96.8
50 126.9 123.1 117.3 101.6 119.2 122.3 101.9 117.0 92.8 96.2 88.9 98.7
51 128.8 124.9 118.7 102.5 121.3 124.7 102.7 119.3 93.7 97.6 90.5 100.5
52 130.6 126.8 120.2 103.4 123.5 127.1 103.6 121.6 94.6 99.0 92.1 102.4

Answer Question

Anonymous